government = tribal_despotism
aristocracy_plutocracy = -2
centralization_decentralization = 3
innovative_narrowminded = 2
mercantilism_freetrade = -4
offensive_defensive = 0
land_naval = 1
quality_quantity = 3
serfdom_freesubjects = -2
primary_culture = swahili
religion = sunni
technology_group = african
capital = 1195	# Angoche


#Sultans of Kilwa
1442.1.1 = {
	monarch = {
		name = "Ism'l"
		adm = 6
		dip = 4
		mil = 7
	}
}

1454.1.1 = {
	monarch = {
		name = "Muhammad III"
		adm = 3
		dip = 3
		mil = 4
	}
}

1455.1.1 = {
	monarch = {
		name = "Ahmad"
		adm = 4
		dip = 3
		mil = 4
	}
}

1456.1.1 = {
	monarch = {
		name = "Hasan VI"
		adm = 6
		dip = 4
		mil = 5
	}
}

1466.1.1 = {
	monarch = {
		name = "Sa'd I"
		adm = 5
		dip = 3
		mil = 5
	}
}

1476.1.1 = {
	monarch = {
		name = "Sulaymn VII"
		adm = 3
		dip = 4
		mil = 3
	}
}

1477.1.1 = {
	monarch = {
		name = "'Abd Allh"
		adm = 4
		dip = 5
		mil = 6
	}
}

1478.1.1 = {
	monarch = {
		name = "'Al VI"
		adm = 3
		dip = 6
		mil = 6
	}
}

1479.1.1 = {
	monarch = {
		name = "Hasan VII"
		adm = 6
		dip = 6
		mil = 7
	}
}

1490.1.1 = {
	monarch = {
		name = "Ibrhm I"
		adm = 5
		dip = 5
		mil = 5
	}
}

1495.1.1 = {
	monarch = {
		name = "al-Fudail"
		adm = 5
		dip = 4
		mil = 4
	}
}

1499.1.1 = {
	monarch = {
		name = "Ibrhm II"
		adm = 6
		dip = 3
		mil = 4
	}
}

1505.7.23 = {
	monarch = {
		name = "Muhammad IV"
		adm = 3
		dip = 4
		mil = 3
	}
}

1506.1.1 = {
	monarch = {
		name = "Hasan VIII"
		adm = 3
		dip = 5
		mil = 3
	}
}

1507.1.1 = {
	monarch = {
		name = "Muhammad V"
		adm = 4
		dip = 3
		mil = 4
	}
}

1508.1.1 = {
	monarch = {
		name = "S'd II"
		adm = 6
		dip = 6
		mil = 5
	}
}

1513.1.1 = {
	monarch = {
		name = "Muhammad VI"
		adm = 7
		dip = 5
		mil = 4
	}
}

#Portuguese occupation of Kilwa. Mombasa becomes the most powerful independent Swahili state

#Sultans of Mombasa

1525.1.1 = {
	monarch = {
		name = "Ab Bakr"
		adm = 3
		dip = 4
		mil = 6
	}
}

1555.1.1 = {
	monarch = {
		name = "Malindi"
		adm = 5
		dip = 5
		mil = 3
	}
}

1590.1.1 = {
	monarch = {
		name = "Sabo"
		adm = 4
		dip = 4
		mil = 4
	}
}

1593.1.1 = {
	monarch = {
		name = "Ahmad"
		adm = 4
		dip = 6
		mil = 5
	}
}

1609.1.1 = {
	monarch = {
		name = "al-Hasan"
		adm = 4
		dip = 4
		mil = 3
	}
}

1614.1.1 = {
	monarch = {
		name = "Munganaye"
		adm = 5
		dip = 5
		mil = 4
	}
}

1630.8.24 = {
	monarch = {
		name = "Ysuf"
		adm = 3
		dip = 6
		mil = 4
	}
}

#Portuguese occupation of Mombasa.  Pate becomes the most powerful independent Swahili state

#Sultans of Pate (Limu)

1632.8.5 = {
	monarch = {
		name = "Abubakar bin Muhammad"
		adm = 5
		dip = 5
		mil = 5
	}
}

1650.1.1 = {
	monarch = {
		name = "Bwana Mkuu bin Muhammad"
		adm = 5
		dip = 5
		mil = 5
	}
}

1688.1.1 = {
	monarch = {
		name = "Abubakar bin Muhammad"
		adm = 5
		dip = 5
		mil = 5
	}
}

1691.1.1 = {
	monarch = {
		name = "Ahmad bin Abubakar"
		adm = 5
		dip = 5
		mil = 5
	}
}

1700.1.1 = {
	monarch = {
		name = "Bwana Tamu Mkuu"
		adm = 5
		dip = 5
		mil = 5
	}
}

#Omani Occupation
#1730.1.1 = {
#	monarch = {
#		name = "Omani Occupation"
#		adm = 5
#		dip = 5
#		mil = 5
#	}
#
#}

#Sultans of Mombasa

1744.1.1 = {
	monarch = {
		name = "Muhammad"
		adm = 6
		dip = 7
		mil = 5
	}
}

1746.1.1 = {
	monarch = {
		name = "'Al"
		adm = 4
		dip = 5
		mil = 4
	}
}

1753.1.1 = {
	monarch = {
		name = "Mas'd"
		adm = 3
		dip = 5
		mil = 6
	}
}

1775.1.1 = {
	monarch = {
		name = "'Abd Allh I"
		adm = 6
		dip = 6
		mil = 5
	}
}

1782.1.1 = {
	monarch = {
		name = "Ahmad"
		adm = 4
		dip = 6
		mil = 6
	}
}

1811.1.1 = {
	monarch = {
		name = "'Abd Allh II"
		adm = 5
		dip = 3
		mil = 5
	}
}
